
Jupiter UTC
CM1: 290.40°
CM2: 92.90°
CM3: 104.80°
CLat: +3.70°
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
None | 242° | 44.5° | 56.4° | -23.1° | EGC |
None | 236.1° | 38.6° | 50.5° | -26.8° | EGC |
None | 236.6° | 39.1° | 51° | -17.9° | EGC |
None | 237° | 39.5° | 51.4° | -22.8° | EGC |
None | 231° | 33.6° | 45.4° | -23.4° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)