
Jupiter UTC
CM1: 277.20°
CM2: 350.90°
CM3: 252.90°
CLat: +2.50°
Description
First night of planetary imaging after a months long streak of bad weather.
The Equatorial Zone and North Temperate Belt have lost much of their orange color from last year.
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 11
Sky-Watcher EQ6-R Pro
Measurements
Object | ID | Longitude 1 | Longitude 2 | Longitude 3 | Latitude |
---|---|---|---|---|---|
RF1_RS | GRS F. End | 310.4° | 24.1° | 286.1° | -22.7° |
RP1_RS | GRS P. End | 298.5° | 12.2° | 274.2° | -22.9° |
RS1_RS | None | 305° | 18.7° | 280.7° | -26.7° |
RN1_RS | None | 304.5° | 18.2° | 280.2° | -18.3° |
RC1_RS | None | 304.5° | 18.2° | 280.2° | -22.6° |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)