
Jupiter UTC
CM1: 65.60°
CM2: 82.20°
CM3: 300.00°
CLat: +1.90°
Measurements
Object | ID | Longitude 1 | Longitude 2 | Longitude 3 | Latitude |
---|---|---|---|---|---|
RF1_RS | None | 67° | 83.6° | 301.4° | -23° |
RP1_RS | None | 55.6° | 72.3° | 290.1° | -22.7° |
RS1_RS | None | 61.3° | 78° | 295.8° | -26.8° |
RN1_RS | None | 61.3° | 77.9° | 295.7° | -18.1° |
RC1_RS | None | 61.4° | 78.1° | 295.8° | -22.9° |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)