
Jupiter UTC
CM1: 172.00°
CM2: 50.00°
CM3: 260.00°
CLat: +2.10°
Measurements
Object | ID | Longitude 1 | Longitude 2 | Longitude 3 | Latitude |
---|---|---|---|---|---|
RF1_RS | None | 203.9° | 81.8° | 291.9° | -22.6° |
RP1_RS | None | 192.3° | 70.2° | 280.3° | -23° |
RS1_RS | None | 198.6° | 76.5° | 286.6° | -26.5° |
RN1_RS | None | 198.2° | 76.1° | 286.2° | -18.3° |
RC1_RS | None | 198.4° | 76.4° | 286.4° | -22.6° |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)