
Jupiter UTC
CM1: 196.00°
CM2: 290.40°
CM3: 16.00°
CLat: -1.50°
Description
Pretty good seeing on this night.
Notes:
- There is vigorous rifting in the North Equatorial Belt.
- The Great Red Spot and Oval BA are approaching conjunction.
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS F. End | 251.7° | 346° | 71.6° | -21.9° | EGC |
GRS P. End | 239.3° | 333.7° | 59.3° | -23.2° | EGC |
GRS S. Edge | 246° | 340.4° | 66° | -26.9° | EGC |
GRS N. Edge | 245.5° | 339.8° | 65.4° | -17.5° | EGC |
GRS Center | 245.5° | 339.9° | 65.5° | -22.1° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)