
Jupiter UTC
CM1: 215.80°
CM2: 325.70°
CM3: 50.70°
CLat: -1.50°
Description
Okay seeing conditions tonight. A somewhat rare double shadow transit was taking place while imaging.
Notes:
- Io is transiting over the boundary of the North Equatorial Belt and Equatorial Zone.
- Ganymede is casting it's shadow onto the planet.
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS F. End | 236.2° | 346° | 71.1° | -22° | EGC |
GRS P. End | 222.5° | 332.4° | 57.4° | -22.7° | EGC |
GRS S. Edge | 228.3° | 338.2° | 63.2° | -27° | EGC |
GRS N. Edge | 229.3° | 339.1° | 64.2° | -17.5° | EGC |
GRS Center | 229.4° | 339.3° | 64.3° | -22.4° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)