
Jupiter UTC
CM1: 281.70°
CM2: 46.60°
CM3: 131.20°
CLat: -1.50°
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS P. End | 207.8° | 332.8° | 57.3° | -24.2° | EGC |
GRS F. End | 222.6° | 347.6° | 72.1° | -24° | EGC |
GRS S. Edge | 216° | 340.9° | 65.4° | -27.3° | EGC |
GRS N. Edge | 214.2° | 339.1° | 63.7° | -18.1° | EGC |
GRS Center | 216° | 340.9° | 65.5° | -23.4° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)