
Jupiter UTC
CM1: 281.70°
CM2: 46.60°
CM3: 131.20°
CLat: -1.50°
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Object | ID | Longitude 1 | Longitude 2 | Longitude 3 | Latitude |
---|---|---|---|---|---|
RP3_RS | GRS P. End | 208.1° | 333° | 57.5° | -23.5° |
RF3_RS | GRS F. End | 222.3° | 347.2° | 71.7° | -23.4° |
RS2_RS | GRS S. Edge | 216° | 340.9° | 65.4° | -27.3° |
RN2_RS | GRS N. Edge | 214.2° | 339.1° | 63.7° | -18.1° |
RC2_RS | GRS Center | 215.2° | 340.1° | 64.6° | -23.2° |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)