
Jupiter UTC
CM1: 157.40°
CM2: 305.30°
CM3: 29.00°
CLat: -1.50°
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS F. End | 197.8° | 345.7° | 69.4° | -21.8° | EGC |
GRS P. End | 184.1° | 332° | 55.7° | -22.7° | EGC |
GRS S. Edge | 191.8° | 339.7° | 63.4° | -26.4° | EGC |
GRS N. Edge | 190.8° | 338.7° | 62.4° | -17.5° | EGC |
GRS Center | 191.3° | 339.2° | 63° | -22.2° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)