
Jupiter UTC
CM1: 215.60°
CM2: 18.60°
CM3: 101.80°
CLat: -1.50°
Description
Had a night of stable seeing and great transparency.
Notes:
- The North Equatorial Belt has a large rift at the central meridian.
- Oval BA is closing in on conjunction with the Great Red Spot.
- Io's shadow is about to leave Jupiter's surface.
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS F. End | 182.6° | 345.6° | 68.8° | -23.4° | EGC |
GRS P. End | 168.3° | 331.3° | 54.5° | -22° | EGC |
GRS S. Edge | 176.1° | 339.2° | 62.4° | -27.2° | EGC |
GRS N. Edge | 175.9° | 338.9° | 62.1° | -17.7° | EGC |
GRS Center | 175.6° | 338.6° | 61.8° | -22.8° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)