
Jupiter UTC
CM1: 215.60°
CM2: 18.60°
CM3: 101.80°
CLat: -1.50°
Description
Had a night of stable seeing and great transparency.
Notes:
- The North Equatorial Belt has a large rift at the central meridian.
- Oval BA is closing in on conjunction with the Great Red Spot.
- Io's shadow is about to leave Jupiter's surface.
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Object | ID | Longitude 1 | Longitude 2 | Longitude 3 | Latitude |
---|---|---|---|---|---|
RF1_RS | GRS F. End | 182.6° | 345.6° | 68.8° | -22.8° |
RS1_RS | GRS S. Edge | 175.7° | 338.7° | 61.9° | -27.2° |
RN1_RS | GRS N. Edge | 175.9° | 338.9° | 62.1° | -17.7° |
RC1_RS | GRS Center | 175.8° | 338.8° | 62° | -22.8° |
RP2_RS | None | 168.9° | 331.9° | 55.1° | -22.7° |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)