
Jupiter UTC
CM1: 122.40°
CM2: 308.10°
CM3: 30.50°
CLat: -1.50°
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 14
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS F. End | 160.2° | 345.9° | 68.3° | -21.9° | EGC |
GRS P. End | 147.2° | 333° | 55.4° | -23.2° | EGC |
GRS S. Edge | 153° | 338.8° | 61.2° | -26.7° | EGC |
GRS N. Edge | 153.3° | 339° | 61.4° | -17.5° | EGC |
GRS Center | 153.8° | 339.5° | 61.9° | -22.1° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)